Natural rubber membrane 40 Shore A
High-quality natural rubber membranes with high tear strength; high elongation and outstanding heat ageing properties.
Area of application: Woodworking and furniture manufacturing. PVC foil laminating. Veneering.
Technical parameters
| Type | NR40-2,0-1700 | NR40-2,5-1700 | NR40-3,0-1700 |
|---|---|---|---|
| Compound: | Natural rubber | ||
| Thickness, mm: | 2.0 | 2.5 | 3.0 |
| Thickness tolerance, mm: | +/- 0,4 | +/- 0,4 | +/- 0,4 |
| Width, mm: | 1700 | 1700 | 1700 |
| Length, m: | roll 15,5 | roll 15,5 | roll 15,5 |
| Density, g/cm3: | 1,10 +/- 0,02 | 1,10 +/- 0,02 | 1,10 +/- 0,02 |
| Work temperature, maks. C: | 130 | 130 | 130 |
| Tensile strength, MPa: | 20 | 20 | 20 |
| Hardness, Shore A: | 40 +/- 5 | 40 +/- 5 | 40 +/- 5 |
| Elasticity, %: | 700 | 700 | 700 |
| Tear strength, N/mm: | 60 | 60 | 60 |
| Color: | Transparent | Transparent | Transparent |
| Surface: | Smooth | Smooth | Smooth |
| Availability: | On stock | On stock | On stock |

English
Russian
Latviski